SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 44 | 80 | 57 | 40 |
M | 45 | 84 | 58 | 41 |
L | 46 | 88 | 59 | 42 |
XL | 47 | 92 | 60 | 43 |
2XL | 48 | 96 | 61 | 44 |
3XL | 49 | 102 | 62 | 45 |
4XL | 49 | 108 | 62 | 46 |
5XL | 49 | 114 | 62 | 47 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 44 | 80 | 57 | 40 |
M | 45 | 84 | 58 | 41 |
L | 46 | 88 | 59 | 42 |
XL | 47 | 92 | 60 | 43 |
2XL | 48 | 96 | 61 | 44 |
3XL | 49 | 102 | 62 | 45 |
4XL | 49 | 108 | 62 | 46 |
5XL | 49 | 114 | 62 | 47 |
NOTE: |
$ 35.99
Save: $
$ 30.65
Save: $
$ 12.55
Save: $
$ 14.58
Save: $
$ 7.56
Save: $
$ 29.39
Save: $
$ 30.34
Save: $
$ 7.74
Save: $
$ 21.00
Save: $
$ 18.00
Save: $