Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 26.8 | 40.9 | 15.4 | 7.5 | 23.5 | 40.2 | 25.8 | 2.7 | 14.0 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 28.7 | 43.3 | 15.9 | 7.7 | 24.2 | 42.5 | 27.2 | 2.8 | 14.4 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 30.7 | 45.7 | 16.5 | 7.9 | 25.0 | 44.9 | 28.5 | 2.8 | 14.8 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 33.5 | 48.8 | 17.4 | 8.1 | 25.7 | 48.0 | 30.3 | 2.8 | 15.2 |
2XL | 20-22 | 50-52 | 24-26 | 49.6 | 36.2 | 52.0 | 18.3 | 8.3 | 26.5 | 51.2 | 32.1 | 2.8 | 15.6 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 68 | 104 | 39 | 19 | 59.6 | 102 | 65.5 | 6.8 | 35.5 |
M | 8-10 | 38-40 | 12-14 | 104 | 73 | 110 | 40.5 | 19.5 | 61.5 | 108 | 69 | 7 | 36.5 |
L | 12-14 | 42-44 | 16-18 | 110 | 78 | 116 | 42 | 20 | 63.4 | 114 | 72.5 | 7.2 | 37.5 |
XL | 16-18 | 46-48 | 20-22 | 118 | 85 | 124 | 44.2 | 20.5 | 65.3 | 122 | 77 | 7.2 | 38.5 |
2XL | 20-22 | 50-52 | 24-26 | 126 | 92 | 132 | 46.4 | 21 | 67.2 | 130 | 81.5 | 7.2 | 39.5 |
Elasticity | High |
- MAMA Printed Tee and Plaid Shorts Lounge Set combines comfort with a casual style.
- Soft and breathable fabric made, this lounge set ensures a cozy and gentle feel against the skin.
- Perfect for relaxing at home or running errands, this set offers a versatile option for various activities.
- The combination of printed tee and plaid shorts creates a modern and fashionable look that stands out.